2026

21 papers

Tianchen Huang et al., Building and Environment, 2026 | | https://doi.org/10.1016/j.buildenv.2026.115301

Christian Onyeke et al., Frontiers in Artificial Intelligence, 2026 | | https://doi.org/10.3389/frai.2026.1939804

Jamila Smith-Loud et al., Proceedings of the 35th ACM International Conference on Information and Knowledge Management, 2026 | | https://doi.org/10.1145/3799682.3839293

Yeluri & Kim, 20th International Conference on Data and Text Mining in Biomedical Informatics (DTMBIO), 2026

Lujun Zhai et al., Engineering Applications of Artificial Intelligence, 2026 | | https://doi.org/10.1016/j.engappai.2026.115599

Kebrom et al., Waste Management Bulletin, Sept. 2026, vol. 4 - 2026| | https://10.1016/j.wmb.2026.100363

Mehta et al., The Journal of Nutrition, August 22. 2026, 101796

Samuel O. Aboagye et al., Journal of Circuits, Systems and Computers, 2026 | | https://doi.org/10.1142/s0218126626502518

Samuel Aboagye et al., Electronics, 2026 | | https://doi.org/10.3390/electronics15091774

Zhai et al., Journal of Imaging, vol. 12, no. 4, 155, 2026 | | https://doi.org/10.3390/jimaging12040155

Uchechukwu Melody Okechukwu et al., 2026 7th International Conference on Artificial Intelligence, Robotics, and Control (AIRC), 2026 | | https://doi.org/10.1109/airc69745.2026.11631408

Zhai et al., 2026 IEEE SoutheastCon, 2026 | | https://doi.org/10.1109/SoutheastCon63549.2026.11476080

Nasrin et al., 2026 IEEE Integrated STEM Education Conference (ISEC), 2026

Li et al., Front. Plant Sci., 12 March 2026, vol. 17 | | https://doi.org/10.3389/fpls.2026.1769393

Danario Edgar et al., IEEE SoutheastCon 2026, 2026 | | https://doi.org/10.1109/southeastcon63549.2026.11476323

Temitayo Olamilekan Ogunsusi et al., 2026 IEEE 20th International Conference on Semantic Computing (ICSC), 2026 | | https://doi.org/10.1109/icsc67292.2026.00075

Lujun Zhai et al., Communications in Computer and Information Science, 2026 | | https://doi.org/10.1007/978-3-032-22202-2_37

Masud Rana et al., IEEE Access, 2026 | | https://doi.org/10.1109/access.2026.3685190

Akanimo Etokebe et al., IEEE Access, 2026 | | https://doi.org/10.1109/access.2026.3676247

2025

11 papers

Onyeke et al., Applied Sciences, vol. 15, no. 23, 12594, 2025 | | https://doi.org/10.3390/app152312594.

Sarker et al., 2025 IEEE International Conference on Data Mining Workshops (ICDMW), pp. 440-449, 2025 | | https://doi.org/10.1109/ICDMW69685.2025.00056.

Ye et al., Journal of Planning Education and Research, vol. 46, no. 3, pp. 565-575, 2025 | | https://doi.org/10.1177/0739456X251383141.

Nasrin et al., 2025 Artificial Intelligence x Humanities, Education, and Art (AIxHEART), pp. 85-91, 2025 | | https://doi.org/10.1109/AIxHEART65685.2025.00021.

Dong et al., 2025 International Joint Conference on Neural Networks (IJCNN), pp. 1-7, 2025 | | https://doi.org/10.1109/IJCNN64981.2025.11228301.

Kuo et al., IEEE Access, vol. 13, pp. 82407-82420, 2025 | | https://doi.org/10.1109/ACCESS.2025.3568171.

Sarker et al., 2025 6th International Conference on Artificial Intelligence, Robotics and Control (AIRC), pp. 222-228, 2025 | | https://doi.org/10.1109/AIRC64931.2025.11077532.

Kuo et al., IEEE Access, vol. 13, pp. 61340-61349, 2025 | | https://doi.org/10.1109/ACCESS.2025.3557316.

Blow et al., Front. Artif. Intell. 18 March 2025, vol. 8 - 2025| | https://doi.org/10.3389/frai.2025.1530397.

Kirillova et al., ERJ Open Research, Jan 2025, vol. 11, no. 1, 00486-2024 | | https://doi.org/10.1183/23120541.00486-2024.

Shuvo & Bhattacharya, Computational and Structural Biotechnology Journal, vol. 27, pp. 160-170, 2025 | | https://doi.org/10.1016/j.csbj.2024.12.015.

2024

7 papers

Prianka Banik et al., 2024 IEEE International Conference on Big Data (BigData), 2024 | | https://doi.org/10.1109/bigdata62323.2024.10825809

Christina Hastings Blow et al., Applied Sciences, 2024 | | https://doi.org/10.3390/app14093826

Victoria Mgbemena, Journal of Biological Chemistry, 2024 | | https://doi.org/10.1016/j.jbc.2024.106782

Jaelen Tarry et al., 2024 IEEE 18th International Conference on Semantic Computing (ICSC), 2024 | | https://doi.org/10.1109/icsc59802.2024.00040

Xishuang Dong et al., Internet of Things - New Insights, IntechOpen, 2024 | | https://doi.org/10.5772/intechopen.113176

2023

8 papers

Dumitru Andrei Iacobas et al., Current Issues in Molecular Biology, 2023 | | https://doi.org/10.3390/cimb45120594

Deep R. Sharma et al., Journal of Cellular and Molecular Medicine, 2023 | | https://doi.org/10.1111/jcmm.17816

Rajamma Mathew et al., Current Issues in Molecular Biology, 2023 | | https://doi.org/10.3390/cimb45060309

Dumitru Andrei Iacobas, Current Issues in Molecular Biology, 2023 | | https://doi.org/10.3390/cimb45030140

2022

8 papers

Dong and Qian, Machine Learning with Applications (2022) 100428

Kebrom and Doust., Front. Plant Sci., 26 October 2022, https://doi.org/10.3389/fpls.2022.1023581

Olamofe, 2022 IDSTA 26-33, DOI:10.1109/IDSTA55301.2022.9923040

Dong et. al., 2022 IDSTA 46-53, DOI:10.1109/IDSTA55301.2022.9923043

Dong et al., IEEE/ACM Trans Comput Biol Bioinform. 2022 May 10

Iacobas and Iacobas, Curr. Issues Mol. Biol. 2022, 44(1), 360-382; https://doi.org/10.3390/cimb44010027

2021

13 papers

Krishna et al., PNAS Sept 7, 2021;118(36) e2103084118; https://doi.org/10.1073/pnas.2103084118

Nwosu et al., EAI Endorsed Trans. Bioeng. and Bioinfo. (accepted)

Reza et al., IEEE ICC Workshops 2021, pp. 1-6

Iacobas et al., Cells 2021 Jun 30;10(7):1644

Victorino et al., Genes 2021, 12(3), 403

2020

16 papers

Rezq et al., Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering, vol 372, pp 323-335 (2020).

Dong et al., IEEE Trans. Compu. Soc. Systems 7(6), pp.1386-1398

The CURE Infantile Spasms Consortium, CURE Staff et al., Epilepsia Open 2020

Iacobas, World Journal of Clinical Oncology 2020; 11(8):0-0

Ninimura et al. Frontiers in Cellular and Infection Microbiology, 2020; 10:255

2019

10 papers

Peng et al. Nov 2019. BIBM'19 Single Cell-omics - Challenges and Opportunities

Kebrom et al. February 2019. Environ Sci Pollut Res Int. 26(6):5454-5462.

Stearman et al. 2019. Am J Respir Cell Mol Biol. 2019 Jun;60(6):637-649

2018

11 papers

Iacobas et al. 2018. Front Neurosci. 2018 Jun 20;12:332

Chowdhury et al. 2018. International Conference on Intelligent Biology and Medicine (ICIBM 2018); June 10-12, 2018; Los Angeles, CA.

Speyer et al. 2018. Euromicro International Conference on Parallel, Distributed and Network-based Processing (PDP 2018), Mar 21-23, 2018.

Iacobas et al. 2018. Oncotarget. 9(2):2410–2424.

2017

4 papers

Bamgbose et al. 2017. IEEE HealthCom; Oct. 12-15, 2017; Dalian, China.

Li et al. 2017. EURASIP J Bioinform Syst Biol. 2017 Dec;2017(1):8

Tran et al. 2017. BMC Bioinformatics. 2017; 18(Suppl 7):252.